Ann Clin Microbiol 2020;23:21-31. Frequency of Mycobacterium tuberculosis Among M. tuberculosis Complex Strains Isolated from Clinical Specimen
Organisms (No.) | PCR-based MTB complex typing | ||||||
---|---|---|---|---|---|---|---|
Rv0577 | IS1561 | Rv1510 (RD4) | Rv1970 (RD7) | Rv3877/8 (RD1) | Rv3120 (RD12) | Rv2073c (RD9) | |
MTB H37Rv | + | + | + | + | + | + | + |
M. bovis AN5 | + | + | – | – | + | – | – |
M. bovis* | + | + | – | – | + | – | – |
M. bovis BCG | + | + | – | – | – | – | – |
M. africanum | + | + | + | – | + | + | – |
Isolates (3)† | + | + | + | + | + | + | + |
Isolates (7)‡ | + | + | + | + | + | + | + |
*Isolate from cattle.
†Isolates were positive in Advansure Mycobacterium Genoblot Assay but negative in M. tuberculosis specific real-time PCR.
‡Pyrazinamide-resistant strains.
Abbreviation: MTB, Mycobacterium tuberculosis; IS, insertion sequence; RD, region of difference; BCG, Bacillus Calmette–Guérin.