Ann Clin Microbiol 2020;23:21-31. Frequency of Mycobacterium tuberculosis Among M. tuberculosis Complex Strains Isolated from Clinical Specimen
Species/ Specimen No. | Octal value | SIT | Clade (strain) | Spoligotype pattern |
---|---|---|---|---|
MTB H37Rv | 777777477760771 | 451 | T-H37Rv | |
M. bovis AN5 | 676773777777600 | 482 | BOV_1 | |
M. bovis | 664073777777600 | 683 | BOV_2 | |
M. bovis BCG | 676773777777600 | 482 | BOV_1 | |
M. africanum | 770777777777671 | 181 | AFRI_1 | |
Y1* | 777777777760571 | 520 | T1 | |
Y2* | 777737774413771 | 564 | EAI4-VNM | |
Y3* | 777737774413771 | 564 | EAI4-VNM | |
P1† | 777737777760771 | 37 | T3 | |
P2† | 000000000003771 | 1 | Beijing | |
P3† | 000000000003771 | 1 | Beijing | |
P4† | 000000000003771 | 1 | Beijing | |
P5† | 000000000003771 | 1 | Beijing | |
P6† | 000000000003771 | 1 | Beijing | |
P7† | 000000000003771 | 1 | Beijing | |
S1‡ | 777777777763771 | 54 | Manu2 | |
S2‡ | 000000000003771 | 1 | Beijing |
*Y1-3, Mycobacterium tuberculosis-negative strains for real-time PCR
†P1-7, pyrazinamide-resistant strains.
‡S1-2, M. tuberculosis-positive strains for real-time PCR.
Abbreviation: MTB, M. tuberculosis; SIT, shared international type; EAI4-VNM, East-African-Indian 14-Vietnam; BCG, Bacillus Calmette–Guérin.