Ann Clin Microbiol 2020;23:21-31. Frequency of Mycobacterium tuberculosis Among M. tuberculosis Complex Strains Isolated from Clinical Specimen
Organisms | Total No. of ETR-D |
---|---|
MTB H37Rv | 3 (3 x 77 bp) |
M. bovis AN5 | 4 (3 x 77 bp, 1 x 53 bp) |
M. bovis* | 4 (3 x 77 bp, 1 x 53 bp) |
M. bovis BCG | 2 (2 x 77 bp) |
M. africanum | 4 (3 x 77 bp, 1 x 53 bp) |
Isolate No. 1† | 3 (2 x 77 bp, 1 x 53 bp) |
Isolate No. 2† | 10 (9 x 77 bp, 1 x 53 bp) |
Isolate No. 3† | 8 (7 x 77 bp, 1 x 53 bp) |
*Isolate from cattle.
†Isolate was positive in Advansure Mycobacterium Genoblot Assay but negative in Mycobacterium tuberculosis specific real-time PCR.
Abbreviation: MTB, M. tuberculosis; ETR-D, exact tandem repeat-D; bp, base pair; BCG, Bacillus Calmette–Guérin.