Ann Clin Microbiol 2020;23:33-43. Season and Temperature Effects on Bloodstream Infection Incidence in a Korean Tertiary Referral Hospital
Year | S. aureus | Enterococcus spp. | E. coli | K. pneumoniae | Acinetobacter spp. | P. aeruginosa | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | CO | HA | CO/HA | Total | CO | HA | CO/HA | Total | CO | HA | CO/HA | Total | CO | HA | CO/HA | Total | CO | HA | CO/HA | Total | CO | HA | CO/HA | ||||||
2008 | 256 | 93 | 163 | 0.6 | 368 | 54 | 314 | 0.2 | 443 | 313 | 130 | 2.4 | 191 | 106 | 85 | 1.2 | 160 | 15 | 145 | 0.1 | 113 | 44 | 69 | 0.6 | |||||
2009 | 338 | 109 | 229 | 0.5 | 365 | 45 | 320 | 0.1 | 494 | 340 | 154 | 2.2 | 263 | 147 | 116 | 1.3 | 247 | 15 | 232 | 0.1 | 175 | 50 | 125 | 0.4 | |||||
2010 | 272 | 120 | 152 | 0.8 | 395 | 62 | 333 | 0.2 | 453 | 328 | 125 | 2.6 | 223 | 116 | 107 | 1.1 | 144 | 15 | 129 | 0.1 | 85 | 32 | 53 | 0.6 | |||||
2011 | 395 | 114 | 281 | 0.4 | 508 | 54 | 454 | 0.1 | 586 | 346 | 240 | 1.4 | 430 | 195 | 235 | 0.8 | 164 | 17 | 147 | 0.1 | 102 | 47 | 55 | 0.9 | |||||
2012 | 319 | 139 | 180 | 0.8 | 347 | 55 | 292 | 0.2 | 490 | 358 | 132 | 2.7 | 292 | 167 | 125 | 1.3 | 202 | 20 | 182 | 0.1 | 80 | 22 | 58 | 0.4 | |||||
2013 | 369 | 112 | 257 | 0.4 | 508 | 102 | 406 | 0.3 | 619 | 461 | 158 | 2.9 | 413 | 206 | 207 | 1.0 | 240 | 29 | 211 | 0.1 | 94 | 30 | 64 | 0.5 | |||||
2014 | 312 | 139 | 173 | 0.8 | 476 | 93 | 383 | 0.2 | 678 | 497 | 181 | 2.7 | 351 | 204 | 147 | 1.4 | 167 | 21 | 146 | 0.1 | 84 | 23 | 61 | 0.4 | |||||
2015 | 373 | 167 | 206 | 0.8 | 461 | 84 | 377 | 0.2 | 766 | 559 | 207 | 2.7 | 403 | 230 | 173 | 1.3 | 171 | 23 | 148 | 0.2 | 95 | 35 | 60 | 0.6 | |||||
2016 | 441 | 160 | 281 | 0.6 | 552 | 98 | 454 | 0.2 | 836 | 596 | 240 | 2.5 | 477 | 242 | 235 | 1.0 | 162 | 15 | 147 | 0.1 | 99 | 44 | 55 | 0.8 | |||||
9 years | 3,075 | 1,153 | 1,922 | 0.6 | 3,980 | 647 | 3,333 | 0.2 | 5,365 | 3,798 | 1,567 | 2.4 | 3,043 | 1,613 | 1,430 | 1.1 | 1,657 | 170 | 1,487 | 0.1 | 927 | 327 | 600 | 0.5 |
Abbreviation: CO, community-onset; HA, hospital-acquired.