Ann Clin Microbiol 2020;23:33-43. Season and Temperature Effects on Bloodstream Infection Incidence in a Korean Tertiary Referral Hospital
Etiologic agents | Community-onset (cases per 105 patient days) | P | ||||||
---|---|---|---|---|---|---|---|---|
Warm months | Cold months | |||||||
M | 95% CI | IQR | M | 95% CI | IQR | |||
S. aureus | 17.88 | 16.16-20.01 | 13.96-20.92 | 16.80 | 15.63-19.17 | 15.25-20.37 | 0.6769 | |
Enterococcus spp. | 0.98 | 0.61-1.25 | 0.51-1.48 | 0.87 | 0.66-1.12 | 0.60-1.26 | 0.6871 | |
E. coli | 60.40 | 54.90-77.60 | 53.10-81.30 | 52.70 | 47.80-55.80 | 41.10-61.50 | 0.0044 | |
K. pneumoniae | 28.20 | 25.00-32.50 | 20.90-33.70 | 22.50 | 20.10-26.10 | 17.00-27.90 | 0.0518 | |
Acinetobacter spp. | 3.34 | 1.74-4.01 | 1.68-5.07 | 1.68 | 0.00-3.38 | 0.00-3.84 | 0.0672 | |
P. aeruginosa | 0.35 | 0.19-0.70 | 0.17-0.85 | 0.40 | 0.33-0.69 | 0.31-0.78 | 0.5976 |
Abbreviation: M, median; CI, confidence interval; IQR, interquartile range.