Ann Clin Microbiol 2020;23:33-43. Season and Temperature Effects on Bloodstream Infection Incidence in a Korean Tertiary Referral Hospital
Etiologic agents | Hospital-acquired (cases per 106 patient days) | P | ||||||
---|---|---|---|---|---|---|---|---|
Warm months | Cold months | |||||||
M | 95% CI | IQR | M | 95% CI | IQR | |||
S. aureus | 29.10 | 24.90-33.70 | 22.50-37.10 | 26.90 | 23.60-32.70 | 20.80-34.70 | 0.6467 | |
Enterococcus spp. | 45.20 | 39.60-47.30 | 37.90-51.50 | 57.20 | 49.80-63.90 | 48.90-65.60 | 0.0021 | |
E. coli | 25.40 | 22.50-30.70 | 20.60-31.50 | 24.20 | 17.10-28.20 | 16.90-31.20 | 0.3241 | |
K. pneumoniae | 23.50 | 18.40-28.40 | 16.90-30.50 | 19.80 | 13.90-25.30 | 13.70-27.10 | 0.1965 | |
Acinetobacter spp. | 20.90 | 17.22-25.69 | 13.80-27.70 | 26.60 | 21.59-28.60 | 19.70-31.40 | 0.0956 | |
P. aeruginosa | 8.87 | 06.74-11.52 | 05.57-12.70 | 7.97 | 05.69-11.55 | 05.13-12.31 | 0.3241 |
Abbreviation: M, median; CI, confidence interval; IQR, interquartile range.