Ann Clin Microbiol 2020;23:81-92. Epidemiological Study of an Outbreak of KPC-2-producing Klebsiella pneumoniae in a Tertiary Hospital in Korea

Table 2. Patient characteristics
Characteristic Total (n = 100) No. (%) Pulsotype A (n = 31) No. (%) Pulsotype B (n = 63) No. (%) Others (n = 6) No. (%) P-value*
Age (yr) 69.0 [60.1-77.3] 69.0 [60.0-78.0] 70.0 [62.0-76.5] 67.5 [53.0-87.0] 0.974
Male 56 (56.0) 20 (64.5) 33 (52.4) 3 (50.0) 0.371
Comorbidity
    Cardiovascular disease 15 (15.0) 7 (22.6) 7 (11.1) 1 (16.7) 0.246
    Cerebrovascular disease 10 (10.0) 4 (12.9) 6 (9.5) 0 (0.0) 0.886
    Diabetes mellitus 13 (13.0) 4 (12.9) 8 (12.7) 1 (16.7) 0.999
    End-stage renal disease 6 (6.0) 2 (6.5) 4 (6.3) 0 (0.0) 0.999
    Chronic liver disease 4 (4.0) 2 (6.5) 2 (3.2) 0 (0.0) 0.844
    Malignancy 55 (55.0) 21 (67.7) 31 (49.2) 3 (50.0) 0.139
Charlson comorbidity index 2.0 [1.0-6.0] 3.0 [2.0-6.0] 2.0 [1.0-6.0] 1.5 [0.3-3.0]
Specimen 0.163
    Sputum 37 (37.0) 15 (48.4) 21 (33.3) 1 (16.7)
    Urine 22 (22.0) 3 (9.7) 18 (28.6) 1 (16.7)
    Pus 15 (15.0) 3 (9.7) 11 (17.5) 1 (16.7)
    Surveillance 13 (13.0) 5 (16.1) 6 (9.5) 2 (33.3)
    Genital 7 (7.0) 2 (6.5) 5 (7.9) 0 (0.0)
    Blood 6 (6.0) 3 (9.7) 2 (3.2) 1 (16.7)
Colonization 37 (37.0) 9 (29.0) 23 (36.5) 5 (83.3) 0.626
Admission 0.762
    Out-patient department 2 (2.0) 0 (0.0) 0 (0.0) 2 (33.3)
    General wards 77 (77.0) 23 (74.2) 50 (79.4) 4 (66.7)
    Intensive care units 21 (21.0) 8 (25.8) 13 (20.6) 0 (0.0)
Transfer-in 21 (21.0) 7 (22.6) 10 (15.9) 4 (66.7) 0.798
    Clinic 6 (6.0) 3 (9.7) 3 (4.8) 0 (0.0)
    General hospital 9 (9.0) 2 (6.5) 4 (6.3) 3 (50.0)
    Geriatric hospital 6 (6.0) 2 (6.5) 3 (4.8) 1 (16.7)
30-day mortality 25 (25.0) 10 (32.3) 13 (20.6) 2 (33.3) 0.328
In-hospital mortality 37 (37.0) 15 (48.4) 20 (31.7) 2 (33.3) 0.180
Pulsotype
    A 31 (31.0)
    B 63 (63.0)
    Others 6 (6.0)

*P-value was calculated comparing two groups including pulsotype A and pulsotype B by Fisher’s exact test and Mann Whitney U test in categorical variables and continuous variables, respectively.
†Mean [interquartile range].