Ann Clin Microbiol 2020;23:93-104. Evaluation of Diagnostic Performance of Three Real-Time PCR Assays for the Detection of Mycobacteria Species
Specimen | Results | ||||
---|---|---|---|---|---|
MTB | NTM | Negative | Subtotal (%) | ||
Sputum | 0 | 3 | 68 | 71 (40.1) | |
Bronchial aspirate | 0 | 2 | 46 | 48 (27.1) | |
Pleural fluid | 1 | 1 | 25 | 27 (15.3) | |
Cerebrospinal fluid (CSF) | 0 | 0 | 16 | 16 (9.0) | |
Ascites | 0 | 0 | 9 | 9 (5.1) | |
Bronchoalveolar lavage (BAL) | 0 | 0 | 2 | 2 (1.1) | |
Pericardial fluid | 0 | 0 | 1 | 1 (0.6) | |
Tissue (biopsy) | 0 | 0 | 1 | 1 (0.6) | |
Urine | 0 | 0 | 1 | 1 (0.6) | |
Joint (synovial fluid) | 0 | 0 | 1 | 1 (0.6) | |
Total | 1 | 6 | 170 | 177 (100.0) |
Abbreviation: AFB, acid-fast bacilli; MTB, Mycobacterium tuberculosis; NTM, nontuberculous mycobacteria.