Ann Clin Microbiol 2020;23:93-104. Evaluation of Diagnostic Performance of Three Real-Time PCR Assays for the Detection of Mycobacteria Species
Specimen type (No.) | AdvanSure | Genedia | PowerChek | No. of specimens | AFB culture results |
---|---|---|---|---|---|
Sputum (4), Bronchial aspirate (9) | NTM | Negative | NTM | 13 | NTM |
Sputum (6), Bronchial aspirate (1) | MTB | MTB | MTB | 7 | No growth |
Sputum (1) | MTB | Negative | MTB | 1 | MTB |
Bronchial aspirate (1) | MTB | MTB | MTB, NTM | 1 | MTB |
Sputum (1) | Negative | Negative | Negative | 1 | MTB |
Sputum (1) | Negative | Negative | Negative | 1 | NTM (M. intracellulare + M. massiliense) |
Bronchial aspirate (1) | Negative | Negative | NTM | 1 | NTM (M. avium) |
Bronchial aspirate (1) | NTM | NTM | NTM, MTB | 1 | NTM (non-ID) |
Abbreviation: AFB, acid-fast bacilli; MTB, Mycobacterium tuberculosis; NTM, nontuberculous mycobacteria, ID; identification.