Ann Clin Microbiol 2020;23:93-104. Evaluation of Diagnostic Performance of Three Real-Time PCR Assays for the Detection of Mycobacteria Species
Specimen type | AdvanSure | Genedia | PowerChek | AFB culture |
---|---|---|---|---|
Sputum | NTM | Negative | NTM | No growth |
Bronchial aspirate | NTM | Negative | NTM | NTM |
Sputum | NTM | Negative | NTM | NTM |
Pleural fluid | MTB | Negative | MTB | NTM |
Sputum | Negative | Negative | NTM | NTM |
Ascites | Negative | Negative | NTM | No growth |
Sputum | MTB | Negative | Negative | NTM |
Pleural fluid | Negative | Negative | Negative | MTB |
Bronchial aspirate | Negative | Negative | Negative | NTM |
Bronchial aspirate | MTB | MTB | MTB | No growth |
Sputum | Retest is required | Retest is required | Retest is required | No growth |
Abbreviation: AFB, acid-fast bacilli; MTB, Mycobacterium tuberculosis; NTM, nontuberculous mycobacteria.