Ann Clin Microbiol 2020;23:93-104. Evaluation of Diagnostic Performance of Three Real-Time PCR Assays for the Detection of Mycobacteria Species
Parameter | Target organism | AdvanSure | Genedia | PowerChek | |||||
---|---|---|---|---|---|---|---|---|---|
Result | 95% CI | Result | 95% CI | Result | 95% CI | ||||
PPA (%) | MTB | 96.9 | 89.3-99.1 | 95.3 | 87.1-98.4 | 96.9 | 89.3-99.1 | ||
NTM | 81.8 | 65.6-91.4 | 44.4 | 27.6-62.7 | 88.9 | 71.9-96.1 | |||
PNA (%) | MTB | 98.5 | 95.6-99.5 | 99.5 | 97.2-99.9 | 98.5 | 95.6-99.5 | ||
NTM | 99.6 | 97.6-99.9 | 100.0 | 98.3-100.0 | 98.7 | 96.2-99.6 | |||
Overall percent agreement (%) | MTB | 98.1 | 95.6-99.2 | 98.5 | 96.1-99.4 | 98.1 | 95.6-99.2 | ||
NTM | 97.3 | 94.6-98.7 | 94.3 | 90.7-96.5 | 97.3 | 94.6-98.7 | |||
Kappa | MTB | 0.95 | 0.90-0.99 | 0.96 | 0.92-1.00 | 0.95 | 0.90-0.99 | ||
NTM | 0.88 | 0.78-0.97 | 0.59 | 0.39-0.79 | 0.88 | 0.78-0.97 |
Abbreviation: PPA, percent positive agreement; PNA, percent negative agreement, MTB; Mycobacterium tuberculosis, NTM; nontuberculous mycobacteria; CI, confidence interval.