Ann Clin Microbiol 2020;23:93-104. Evaluation of Diagnostic Performance of Three Real-Time PCR Assays for the Detection of Mycobacteria Species
Parameter | AFB smear | AdvanSure | Genedia | PowerChek | |||||
---|---|---|---|---|---|---|---|---|---|
Result | 95% CI | Result | 95% CI | Result | 95% CI | ||||
Sensitivity (%) | Positive | 98.4 | 91.5-100.0 | 96.8 | 89.0-99.6 | 98.4 | 91.5-100.0 | ||
Negative | 0.0 | 0.0-79.3 | 0.0 | 0.0-79.3 | 0.0 | 0.0-79.3 | |||
Total | 96.9 | 89.2-99.6 | 95.3 | 86.9-99.0 | 96.9 | 89.2-99.6 | |||
Specificity (%) | Positive | 100.0 | 84.6-100.0 | 100.0 | 84.6-100.0 | 95.5 | 77.2-99.9 | ||
Negative | 98.3 | 95.1-99.4 | 99.4 | 96.8-99.9 | 98.9 | 95.9-99.7 | |||
Total | 98.5 | 95.6-99.7 | 99.5 | 97.2-100.0 | 98.5 | 95.6-99.7 | |||
PPV (%) | Positive | 100.0 | – | 100.0 | – | 32.8 | 6.7-76.8 | ||
Negative | Incomputable | Incomputable | Incomputable | Incomputable | Incomputable | Incomputable | |||
Total | 58.9 | 31.7-81.5 | 80.9 | 37.4-96.8 | 58.9 | 31.7-81.5 | |||
NPV (%) | Positive | 100.0 | 99.8-100.0 | 99.9 | 99.7-100.0 | 100.0 | 99.7-100.0 | ||
Negative | Incomputable | Incomputable | Incomputable | Incomputable | Incomputable | Incomputable | |||
Total | 99.9 | 99.7-100.0 | 99.9 | 99.7-100.0 | 99.9 | 99.7-100.0 | |||
AUC | Positive | 0.99 | 0.94-1.00 | 0.98 | 0.93-1.00 | 0.97 | 0.91-1.00 | ||
Negative | Incomputable | Incomputable | Incomputable | Incomputable | Incomputable | Incomputable | |||
Total | 0.98 | 0.95-0.99 | 0.97 | 0.94-0.99 | 0.98 | 0.95-0.99 |
Abbreviation: PPV, positive predictive value; NPV, negative predictive value; AUC, area under the ROC curve; CI, confidence interval.