Ann Clin Microbiol 2020;23:93-104. Evaluation of Diagnostic Performance of Three Real-Time PCR Assays for the Detection of Mycobacteria Species

Table 6. Diagnostic accuracy of three real-time PCR assays for NTM detection stratified by AFB smear results (n=261)
Parameter AFB smear AdvanSure Genedia PowerChek
Result 95% CI Result 95% CI Result 95% CI
Sensitivity (%) Positive 90.9 70.8-98.9 54.6 32.2-75.6 95.5 77.2-99.9
Negative 40.0 5.3-85.3 0.0 0.0-52.2 60.0 14.7-94.7
Total 81.5 61.9-93.7 44.4 25.5-64.7 88.9 70.8-97.6
Specificity (%) Positive 100.0 94.3-100.0 100.0 94.3-100.0 98.4 91.5-100.0
Negative 99.4 96.8-100.0 100.0 97.9-100.0 98.8 95.8-99.9
Total 99.6 97.6-100.0 100.0 98.4-100.0 98.7 96.3-99.7
PPV (%) Positive 100.0 73.5-100.0 100.0 73.5-100.0 29.8 5.7-74.8
Negative 32.5 4.9-81.8 Incomputable Incomputable 26.6 7.1-63.1
Total 57.3 15.9-90.5 100.0 73.5-100.0 32.8 13.6-60.3
NPV (%) Positive 99.9 99.8-100.0 99.7 99.5-99.8 100.0 99.8-100.0
Negative 99.6 99.1-99.8 99.3 99.3-99.3 99.7 99.2-99.9
Total 99.9 99.7-99.9 99.6 99.5-99.7 99.9 99.8-100.0
AUC Positive 0.96 0.89-0.99 0.77 0.66-0.86 0.97 0.89-0.99
Negative 0.91 0.86-0.94 0.72 0.66-0.78 0.94 0.90-0.96
Total 0.94 0.90-0.96 0.72 0.66-0.78 0.94 0.90-0.96

Abbreviation: PPV, positive predictive value; NPV, negative predictive value; AUC, area under the ROC curve; CI, confidence interval.