Ann Clin Microbiol 2020;23:105-116. Evaluation of the AdvanSure TB/NTM Plus Real-Time PCR Assay for the Simultaneous Detection of Mycobacterium tuberculosis and Nontuberculous Mycobacteria from Clinical Specimens
Species | No. | % |
---|---|---|
MTC | 100 | 50.0 |
NTM | 100 | 50.0 |
M. abscessus | 14 | 6.2 |
M. avium species | 28 | 12.4 |
M. kansasii | 4 | 1.8 |
M. intracellulare | 37 | 16.4 |
M. chelonae | 2 | 0.9 |
M. fortuitum | 5 | 2.2 |
M. gordonae | 6 | 2.7 |
M. heckeshornense | 3 | 1.3 |
M. lentiflavum | 1 | 0.4 |
Total | 200 | 100.0 |
Abbreviation: MTC, M. tuberculosis complex; NTM, nontuberculous mycobacteria.