Ann Clin Microbiol 2020;23:105-116. Evaluation of the AdvanSure TB/NTM Plus Real-Time PCR Assay for the Simultaneous Detection of Mycobacterium tuberculosis and Nontuberculous Mycobacteria from Clinical Specimens
| Culture | AdvanSure Plus PCR | ||
|---|---|---|---|
| MTC (n=97) | MTC and NTM (n=7) | NTM(n=96) | |
| MTC | 97 | 3 | 0 |
| NTM | 0 | 4 | 96 |
| M. abscessus | 0 | 0 | 14 |
| M. avium | 0 | 0 | 28 |
| M. chelonae | 0 | 0 | 2 |
| M. fortuitum | 0 | 0 | 5 |
| M. gordonae | 0 | 2 | 4 |
| M. heckeshornense | 0 | 0 | 3 |
| M. intracellulare | 0 | 1 | 36 |
| M. kansasii | 0 | 1 | 3 |
| M. lentiflavum | 0 | 0 | 1 |
Abbreviations: MTC, M. tuberculosis complex; NTM, nontuberculous mycobacteria; AdvanSure plus PCR, AdvanSure TB/NTM plus real-time PCR