Ann Clin Microbiol 2020;23:105-116. Evaluation of the AdvanSure TB/NTM Plus Real-Time PCR Assay for the Simultaneous Detection of Mycobacterium tuberculosis and Nontuberculous Mycobacteria from Clinical Specimens
Culture | |||
---|---|---|---|
MTC (n=45) No. (%) | Negative (n=129) No. (%) | NTM (n=25) No. (%) | |
AdvanSure PCR | |||
MTC | 45 (100) | 25 (19.4) | 0 |
Negative | 0 | 96 (74.4) | 9 (36.0) |
NTM | 0 | 8 (6.2) | 16 (64.0) |
AdvanSure Plus PCR | |||
MTC | 42 (93.3) | 25 (19.4) | 0 |
MTC and NTM | 3 (6.7) | 0 | 0 |
Negative | 0 | 90 (69.8) | 8 (32.0) |
NTM | 0 | 14 (10.9) | 17 (68.0) |
AFB stain | |||
Negative | 22 (48.9) | 128 (99.2) | 20 (80.0) |
Positive | 23 (51.1) | 1 (0.8) | 5 (20.0) |
Abbreviation: MTC, M. tuberculosis complex; NTM, nontuberculous mycobacteria; AdvanSure PCR, AdvanSure TB/NTM real-time PCR; AdvanSure plus PCR, AdvanSure TB/NTM plus real-time PCR.