Ann Clin Microbiol 2020;23:105-116. Evaluation of the AdvanSure TB/NTM Plus Real-Time PCR Assay for the Simultaneous Detection of Mycobacterium tuberculosis and Nontuberculous Mycobacteria from Clinical Specimens
AdvanSure PCR | ||||||
---|---|---|---|---|---|---|
MTC | MTC and NTM | Negative | NTM | Total No. (%) | ||
AdvanSure Plus PCR | MTC | 67 | 0 | 0 | 0 | 67 (33.7) |
MTC and NTM | 3 | 0 | 0 | 0 | 3 (1.5) | |
Negative | 0 | 0 | 97 | 1 | 98 (49.2) | |
NTM | 0 | 0 | 8 | 23 | 31 (15.6) | |
Total | 70 (35.2) | 0 | 105 (52.8) | 24 (12.1) | 199 (100.0) |
Abbreviation: MTC, M. tuberculosis complex; NTM, nontuberculous mycobacteria; AdvanSure PCR, AdvanSure TB/NTM real-time PCR; AdvanSure plus PCR, AdvanSure TB/NTM plus real-time PCR.