Ann Clin Microbiol 2020;23:125-134. Performance of Modified-EUCAST Rapid Direct Antimicrobial Susceptibility Testing on Clinical Urine Samples
Antimicrobial agents | Total | CA | MnE | ME | VME | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
No. | (%) | No. | (%) | No. | (%) | No. | (%) | |||||
Ampicillin | 103 | 99 | (96.1) | 3 | (2.9) | 0 | (0) | 1 | (1.0) | |||
Piperacillin-tazobactam | 103 | 94 | (91.3) | 6 | (5.8) | 0 | (0) | 3 | (2.9) | |||
Cefazolin | 103 | 98 | (95.1) | 0 | (0) | 1 | (1.0) | 4 | (3.9) | |||
Aztreonam | 103 | 96 | (93.2) | 5 | (4.8) | 1 | (1.0) | 1 | (1.0) | |||
Ceftazidime | 103 | 89 | (86.4) | 13 | (12.6) | 1 | (1.0) | 0 | (0) | |||
Cefotaxime | 103 | 97 | (94.2) | 5 | (4.8) | 1 | (1.0) | 0 | (0) | |||
Cefoxitin | 103 | 94 | (91.2) | 9 | (8.7) | 0 | (0) | 0 | (0) | |||
Cefepime | 103 | 94 | (91.3) | 6 | (5.8) | 3 | (2.9) | 0 | (0) | |||
Ertapenem | 103 | 100 | (97.1) | 2 | (1.9) | 0 | (0) | 1 | (1.0) | |||
Imipenem | 103 | 96 | (93.2) | 6 | (5.8) | 0 | (0) | 1 | (1.0) | |||
Gentamicin | 103 | 101 | (98.1) | 2 | (1.9) | 0 | (0) | 0 | (0) | |||
Amikacin | 103 | 101 | (98.1) | 1 | (1.0) | 1 | (1.0) | 0 | (0) | |||
Ciprofloxacin | 103 | 88 | (85.4) | 15 | (14.6) | 0 | (0) | 0 | (0) | |||
Cotrimoxazole | 103 | 100 | (95.1) | 1 | (1.0) | 0 | (0) | 2 | (1.9) | |||
Tigecycline | 103 | 95 | (91.3) | 2 | (1.9) | 1 | (1.0) | 5 | (4.9) | |||
TOTAL | 1,545 | 1,442 | (93.3) | 76 | (4.9) | 9 | (0.6) | 18 | (1.2) |
Abbreviation: EUCAST, European committee on antimicrobial susceptibility testing; AST, antimicrobial susceptibility test; CA, categorical agreement; MnE, minor error; ME, major error; VME, very major error.