Ann Clin Microbiol 2020;23:135-148. Evaluation of the Performance of ASTA MicroIDSys, a Novel Matrix-Assisted Laser Desorption/Ionization-Time of Flight Mass Spectrometry System, in Identification of Bacterial Clinical Isolates
| Reference identification (number of isolates) | ASTA MicroIDSys, number of isolates | Bruker Biotyper, number of isolates | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Correctly identified | Mis-ID | Invalid-ID | Correctly identified | Mis-ID | Invalid-ID | ||||
| Genus level | Species level | Genus level | Species level | ||||||
| Escherichia | |||||||||
| E. coli (159) | 159 | 159 | 159 | 159 | |||||
| E. hermannii (1) | 1 | 1 | 1 | 1 | |||||
| Klebsiella | |||||||||
| K. pneumonia (122) | 122 | 122 | 121 | 121 | 1 | ||||
| K. oxytoca (12) | 12 | 12 | 12 | 12 | |||||
| K. variicola (2) | 2 | 0* | 2 | 1 | |||||
| Enterobacter | |||||||||
| E. cloacae (45) | 45 | 45 | 45 | 45 | |||||
| E. aerogenes (36) | 36 | 35 | 36 | 35 | |||||
| E. asburiae (2) | 2 | 0† | 2 | 2 | |||||
| E. hormaechei (1) | 1 | 0* | 1 | 0 | |||||
| Citrobacter | |||||||||
| C. freundii (7) | 7 | 7 | 7 | 7 | |||||
| C. koseri (1) | 1 | 1 | 1 | 1 | |||||
| Raoultella | |||||||||
| R. ornithinolytica (8) | 8 | 8 | 8 | 8 | |||||
| R. planticola (1) | 1 | 0* | 1 | 0 | |||||
| Proteus | |||||||||
| P. mirabilis (5) | 5 | 5 | 4 | 4 | 1 | ||||
| P. vulgaris (1) | 1 | 1 | 1 | 1 | |||||
| Other Enterobacterales | |||||||||
| Serratia marcescens (6) | 6 | 6 | 6 | 6 | |||||
| Salmonella enterica (5) | 5 | 5 | 5 | 5 | |||||
| Providencia stuartii (2) | 2 | 2 | 2 | 2 | |||||
| Cronobacter sakazakii (1) | 1 | 1 | 1 | 1 | |||||
| Morganella morganii (1) | 1 | 1 | 1 | 1 | |||||
| Total number of isolates (%) | 418 (100) | 411 (98.3) | 416 (99.5) | 412 (98.6) | 2 (0.5) | ||||
*The protein spectra of the species were not included in the database.
†E. asburiae were reported as E. cloacae complex by ASTA MicroIDSys.
Abbreviation: Mis-ID, misidentification; Invalid-ID, invalid identification.