Ann Clin Microbiol 2020;23:135-148. Evaluation of the Performance of ASTA MicroIDSys, a Novel Matrix-Assisted Laser Desorption/Ionization-Time of Flight Mass Spectrometry System, in Identification of Bacterial Clinical Isolates
| Reference identification (number of isolates) | ASTA MicroIDSys, number of isolates | Bruker Biotyper, number of isolates | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Correctly identified | Mis-ID | Invalid-ID | Correctly identified | Mis-ID | Invalid-ID | ||||
| Genus level | Species level | Genus level | Species level | ||||||
| Acinetobacter | |||||||||
| A. baumannii (47) | 47 | 47 | 47 | 47 | |||||
| A. nosocomialis (28) | 28 | 28 | 27 | 22 | 1 | ||||
| A. pitti (13) | 13 | 13 | 13 | 13 | |||||
| A. bereziniae (8) | 8 | 8 | 8 | 8 | |||||
| A. haemolyticus (4) | 4 | 4 | 4 | 4 | |||||
| A. ursingii (4) | 4 | 4 | 4 | 4 | |||||
| A. seifertii (3) | 3 | 0* | 3 | 0* | |||||
| A. radioresistens (2) | 2 | 2 | 2 | 2 | |||||
| A. soli (2) | 2 | 0* | 2 | 0* | |||||
| A. 14TU (A. colistiniresistens) (1) | 1 | 0* | 1 | 0* | |||||
| A. baylyi (1) | 1 | 1 | 1 | 1 | |||||
| A. grimontii (1) | 1 | 0* | 1 | 0* | |||||
| A. gyllenbergii (1) | 1 | 0* | 1 | 0* | |||||
| A. johnsonii (1) | 0 | 0 | 1 | 1 | 1 | ||||
| A. lwoffii (1) | 1 | 1 | 1 | 1 | |||||
| A. oleivorans (1) | 1 | 0 | 1 | 0* | |||||
| A. venetianus (1) | 1 | 0* | 1 | 0* | |||||
| Pseudomonas | |||||||||
| P. aeruginosa (23) | 23 | 23 | 23 | 23 | |||||
| Stenotrophomonas | |||||||||
| S. maltophilia (13) | 13 | 13 | 13 | 13 | |||||
| Burkholderia | |||||||||
| B. cenocepacia (4) | 4 | 2 | 4 | 3 | |||||
| B. cepacia (4) | 4 | 3 | 4 | 2 | |||||
| Other GNFB | |||||||||
| Chryseobacterium massiliae (1) | 0 | 0 | 1* | 1 | 0* | ||||
| Chryseobacterium gleum (1) | 1 | 1 | 1 | 1 | |||||
| Chryseobacterium indologenes (1) | 1 | 1 | 1 | 1 | |||||
| Moraxella catarrhalis (1) | 1 | 1 | 1 | 1 | |||||
| Total number of isolates (%) | 165 (98.8) | 152 (91.0) | 2 (1.2) | 166 (99.4) | 147 (88.0) | 1 (0.6) | |||
*The protein spectra of the species were not included in the database.
Abbreviation: Mis-ID, misidentification; Invalid-ID, invalid identification.