Ann Clin Microbiol 2020;23:135-148. Evaluation of the Performance of ASTA MicroIDSys, a Novel Matrix-Assisted Laser Desorption/Ionization-Time of Flight Mass Spectrometry System, in Identification of Bacterial Clinical Isolates
| Reference identification (number of isolates) | ASTA MicroIDSys, number of isolates | Bruker Biotyper, number of isolates | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Correctly identified | Mis-ID | Invalid-ID | Correctly identified | Mis-ID | Invalid-ID | ||||
| Genus level | Species level | Genus level | Species level | ||||||
| Candida | |||||||||
| C. albicans (18) | 18 | 18 | 18 | 18 | |||||
| C. tropicalis (16) | 16 | 16 | 16 | 16 | |||||
| C. glabrata (6) | 6 | 6 | 6 | 6 | |||||
| C. krusei (2) | 2 | 2 | 2 | 2 | |||||
| C. parapsilosis (2) | 2 | 2 | 2 | 2 | |||||
| Corynebacterium | |||||||||
| C. striatum (11) | 11 | 11 | 11 | 11 | |||||
| C. tuberculostrearicum (2) | 2 | 2 | 2 | 2 | |||||
| C. accolens (1) | 1 | 1 | 1 | 1 | |||||
| Others | |||||||||
| Elizabethkingia meningoseptica (6) | 6 | 6 | 6 | 6 | |||||
| Saccharomyces cerevisiae (2) | 2 | 2 | 2 | 2 | |||||
| Actinomyces neuii (1) | 1 | 1 | 1 | 1 | |||||
| Actinomyces odontolyticus (1) | 1 | 1 | 1 | 1 | |||||
| Aeromonas caviae (1) | 1 | 1 | 1 | 1 | |||||
| Bacillus pumilus (1) | 1 | 1 | 1 | 1 | |||||
| Bacteroides fragilis (1) | 1 | 1 | 1 | 1 | |||||
| Brevibacterium casei (1) | 1 | 1 | 1 | 1 | |||||
| Campylobacter jejuni (1) | 1 | 1 | 1 | 1 | |||||
| Clostridioides difficile (1) | 1 | 1 | 1 | 1 | |||||
| Clostridium innocuum (1) | 1 | 1 | 1 | 1 | |||||
| Eggerthella lenta (1) | 1 | 1 | 1 | 1 | |||||
| Eikenella corrodens (1) | 1 | 1 | 1 | 1 | |||||
| Finegoldia magna (1) | 1 | 1 | 1 | 1 | |||||
| Haemophilus influenza (1) | 1 | 1 | 1 | 1 | |||||
| Leuconostoc lactis (1) | 1 | 1 | 1 | 1 | |||||
| Neisseria macacae (1) | 1 | 1 | 1 | 0 | |||||
| Nocardia nova (1) | 0 | 0 | 1* | 0 | 0 | 1 | |||
| Paenibacillus amylolyticus (1) | 1 | 1 | 1 | 1 | |||||
| Pichia norvegensis (1) | 1 | 1 | 1 | 1 | |||||
| Prevotella intermedia (1) | 1 | 1 | 1 | 1 | |||||
| Propionibacterium avidum (1) | 1 | 1 | 1 | 1 | |||||
| Rothia mucilaginosa (1) | 1 | 1 | 1 | 1 | |||||
| Vibrio parahaemolyticus (1) | 1 | 1 | 1 | 1 | |||||
| Total number of isolates (%) | 87 (98.9) | 87 (98.9) | 1 (1.1) | 87 (98.9) | 86 (97.7) | 1 (1.1) | |||
*Strains not in the database of the instrument.
Abbreviation: Mis-ID, misidentification; Invalid-ID, invalid identification.