Ann Clin Microbiol 2020;23:135-148. Evaluation of the Performance of ASTA MicroIDSys, a Novel Matrix-Assisted Laser Desorption/Ionization-Time of Flight Mass Spectrometry System, in Identification of Bacterial Clinical Isolates
Group | Reference identification | ASTA MicroIDSys | Bruker Biotyper | ||||
---|---|---|---|---|---|---|---|
Results | ID score | Results | ID score | ||||
Enterobacterales | Enterobacter asburiae | Enterobacter cloacae† | 220 | Enterobacter asburiae | 1.771 | ||
Enterobacter asburiae | Enterobacter cloacae† | 172 | Enterobacter asburiae | 2.109 | |||
Enterobacter hormaechei | Enterobacter cloacae* | 146 | Enterobacter cloacae | 2.193 | |||
Klebsiella (Enterobacter) aerogenes | Klebsiella pneumoniae | 213 | Klebsiella variicola | 2.238 | |||
Klebsiella pneumoniae | Klebsiella pneumoniae | 258 | Invalid Identification | 1.663 | |||
Klebsiella variicola | Klebsiella pneumoniae* | 223 | Klebsiella variicola | 2.138 | |||
Klebsiella variicola | Klebsiella pneumoniae* | 211 | Klebsiella pneumoniae | 1.879 | |||
Proteus mirabilis | Proteus mirabilis | 236 | Invalid Identification | 1.270 | |||
Raoultella planticola | Raoultella ornithinolytica* | 214 | Raoultella ornithinolytica | 2.331 | |||
Glucose non-fermenting bacilli | Acinetobacter 14TU (A. colistiniresistens) | Acinetobacter junii* | 188 | Acinetobacter parvus* | 1.895 | ||
Acinetobacter nosocomialis | Acinetobacter baumannii complex (nosocomialis) | 155 | Acinetobacter baumannii | 2.049 | |||
Acinetobacter nosocomialis | Acinetobacter baumannii complex (nosocomialis) | 226 | Acinetobacter baumannii | 1.718 | |||
Acinetobacter nosocomialis | Acinetobacter baumannii complex (nosocomialis) | 198 | Acinetobacter baumannii | 1.985 | |||
Acinetobacter nosocomialis | Acinetobacter baumannii complex (nosocomialis) | 174 | Acinetobacter baumannii | 1.911 | |||
Acinetobacter nosocomialis | Acinetobacter baumannii complex (nosocomialis) | 164 | Acinetobacter baumannii | 2.027 | |||
Acinetobacter nosocomialis | Acinetobacter baumannii complex (nosocomialis) | 159 | Invalid Identification | 1.667 | |||
Acinetobacter grimontii | Acinetobacter junii* | 253 | Acinetobacter junii* | 2.166 | |||
Acinetobacter gyllenbergii | Acinetobacter junii* | 181 | Acinetobacter junii* | 1.851 | |||
Acinetobacter johnsonii | Invalid Identification | – | Acinetobacter johnsonii | 2.265 | |||
Acinetobacter oleivorans | Acinetobacter baumannii complex (pittii) | 145 | Acinetobacter calcoaceticus* | 1.833 | |||
Acinetobacter seifertii | Acinetobacter baumannii complex (pittii) * | 133 | Acinetobacter pittii* | 1.941 | |||
Acinetobacter seifertii | Acinetobacter baumannii complex (nosocomialis) * | 161 | Acinetobacter baumannii* | 1.994 | |||
Acinetobacter seifertii | Acinetobacter nosocomialis* | 144 | Acinetobacter pittii* | 1.888 | |||
Acinetobacter soli | Acinetobacter baylyi* | 176 | Invalid Identification* | 1.670 | |||
Acinetobacter soli | Acinetobacter baylyi* | 195 | Acinetobacter baylyi* | 1.821 | |||
Acinetobacter venetianus | Acinetobacter haemolyticus* | 189 | Acinetobacter haemolyticus* | 2.190 | |||
Burkholderia cepacia | Burkholderia cepacia | 215 | Burkholderia cenocepacia | 1.880 | |||
Burkholderia cenocepacia | Burkholderia cepacia | 184 | Burkholderia cenocepacia | 2.115 | |||
Burkholderia cenocepacia | Burkholderia ambifaria | 182 | Burkholderia cenocepacia | 2.106 | |||
Burkholderia cepacia | Burkholderia cenocepacia | 201 | Burkholderia cepacia | 2.232 | |||
Burkholderia cenocepacia | Burkholderia cenocepacia | 194 | Burkholderia cepacia | 2.169 | |||
Burkholderia cepacia | Burkholderia cepacia | 199 | Burkholderia seminalis | 2.102 | |||
Chryseobacterium massiliae | Invalid Identification* | – | Chryseobacterium species* | 1.997 | |||
Gram-positive cocci | Streptococcus pneumoniae | Streptococcus pneumoniae | 182 | Invalid Identification | 1.670 | ||
Others | Neisseria macacae | Neisseria macacae | 184 | Neisseria mucosa | 2.052 | ||
Nocardia nova | Invalid Identification* | – | Invalid Identification | 1.696 |
The isolates which was not correctly identified at the species level were indicated in bold.
*The protein spectra of the species were not included in the database.
†E. asburiae were reported as E. cloacae complex by ASTA MicroIDSys.
Abbreviation: ID, identification.