Ann Clin Microbiol 2020;23:165-171. Experience at Department of Laboratory Medicine during the COVID-19 Outbreak in Daegu
Ct values for: | Interpretation (1st Ed) | Interpretation (5th Ed) | |||
---|---|---|---|---|---|
E | RdRp | N | IC | ||
<40 | <40 | <40 | <40 | Positive | Positive |
<40 | <40 | <40 | ≥40 | Positive | Positive |
≥40 | ≥40 | ≥40 | <40 | Negative | Negative |
≥40 | <40 | <40 | ≥40 | Repeat (Seegene) | Repeat after reextraction (Seegene) |
<40 | ≥40 | <40 | |||
<40 | <40 | ≥40 | |||
≥40 | ≥40 | <40 | |||
≥40 | <40 | ≥40 | |||
<40 | ≥40 | ≥40 | |||
≥40 | ≥40 | ≥40 | |||
≥40 | <40 | <40 | <40 | Indeterminate | Indeterminate |
<40 | ≥40 | <40 | |||
<40 | <40 | ≥40 | |||
≥40 | ≥40 | <40 | |||
≥40 | <40 | ≥40 | |||
<40 | ≥40 | ≥40 |
Abbreviations: Ct, cycle of threshold; E, envelope gene; RdRp, RNA-dependent RNA polymerase gene; N, nucleocapsid gene; IC, internal control.