Ann Clin Microbiol 2020;23:165-171. Experience at Department of Laboratory Medicine during the COVID-19 Outbreak in Daegu
Seegene | Ct values for: | Interpretation (1st Ed) | Interpretation (5th Ed) | |||
---|---|---|---|---|---|---|
E | RdRp | N | IC | |||
<40 | <33.5 | <40 | <40 | Positive | Positive | |
<40 | <33.5 | <40 | ≥40 | Positive | Positive | |
≥40 | ≥40 | ≥40 | <40 | Negative | Negative | |
≥40 | <33.5 | <40 | ≥40 | Repeat (Seegene) | Repeat after reextraction (Seegene) | |
<40 | ≥33.5 | <40 | ||||
<40 | <33.5 | ≥40 | ||||
≥40 | ≥33.5 | <40 | ||||
≥40 | <33.5 | ≥40 | ||||
<40 | ≥33.5 | ≥40 | ||||
≥40 | ≥33.5 | ≥40 | ||||
≥40 | <33.5 | <40 | <40 | Repeat (Seegene+Kogene*) | Repeat after reextraction (Seegene +SD) | |
<40 | ≥33.5 | <40 | ||||
<40 | <33.5 | ≥40 | ||||
≥40 | ≥33.5 | <40 | ||||
≥40 | <33.5 | ≥40 | ||||
<40 | ≥33.5 | ≥40 | ||||
SD | Ct values for: | Interpretation | ||||
E | ORF1ab | IC | ||||
≤36 | ≤36 | ≤32 | Positive | |||
>36 | ≤36 | ≤32 | Same after repeat, Positive | |||
≤36 | >36 | ≤32 | Same after repeat, Negative | |||
>36 | >36 | ≤32 | Negative | |||
>36 | >36 | >32 | Invalid, repeat |
*When the test is repeated with Kogene, positive criteria for RdRp gene is ≤35.
Abbreviations: Ct, cycle of threshold; E, envelope gene; RdRp, RNA-dependent RNA polymerase gene; N, nucleocapsid gene; IC, internal control; ORF, open-reading frame gene.