Ann Clin Microbiol 2020;23:181-189. The Trend of Clostridioides difficile Infection in Korean Hospitals with the Analysis of Nationwide Sample Cohort
Characteristic | Cases No. (Infection rate, %) | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | Total | P-value* |
Location | ||||||||||||
Seoul | 4 (0.028) | 18 (0.107) | 16 (0.090) | 25 (0.131) | 28 (0.138) | 31 (0.143) | 056 (0.248) | 052 (0.234) | 047 (0.215) | 062 (0.279) | 339 (0.170) | <.0001 |
Busan | 2 (0.043) | 0 | 02 (0.035) | 07 (0.114) | 11 (0.162) | 09 (0.125) | 012 (0.153) | 012 (0.151) | 012 (0.143) | 025 (0.286) | 092 (0.133) | 0.0011 |
Daegu | 0 | 16 (0.153) | 07 (0.169) | 11 (0.246) | 16 (0.317) | 08 (0.150) | 014 (0.251) | 012 (0.218) | 021 (0.377) | 026 (0.443) | 121 (0.248) | 0.0038 |
Incheon | 0 | 0 | 01 (0.035) | 01 (0.031) | 04 (0.110) | 05 (0.126) | 009 (0.213) | 010 (0.216) | 012 (0.251) | 014 (0.279) | 056 (0.150) | <.0001 |
Gwangju | 0 | 02 (0.071) | 03 (0.094) | 02 (0.059) | 09 (0.234) | 09 (0.209) | 013 (0.277) | 008 (0.172) | 008 (0.161) | 017 (0.342) | 071 (0.181) | 0.0044 |
Daejeon | 2 (0.101) | 02 (0.088) | 04 (0.163) | 09 (0.340) | 07 (0.244) | 11 (0.382) | 006 (0.194) | 007 (0.228) | 008 (0.258) | 020 (0.565) | 076 (0.273) | 0.0267 |
Ulsan | 0 | 0 | 02 (0.135) | 01 (0.063) | 01 (0.060) | 01 (0.058) | 002 (0.098) | 003 (0.152) | 005 (0.241) | 009 (0.435) | 024 (0.139) | 0.0046 |
Gyeonggi-do | 4 (0.043) | 01 (0.009) | 08 (0.064) | 14 (0.105) | 21 (0.144) | 28 (0.181) | 027 (0.161) | 042 (0.249) | 045 (0.252) | 048 (0.261) | 238 (0.162) | <.0001 |
Gangwon-do | 0 | 02 (0.105) | 01 (0.049) | 06 (0.281) | 02 (0.088) | 01 (0.041) | 004 (0.151) | 005 (0.191) | 006 (0.233) | 007 (0.272) | 034 (0.149) | 0.0368 |
Chungcheongbuk-do | 1 (0.079) | 01 (0.069) | 01 (0.065) | 04 (0.233) | 03 (0.150) | 04 (0.184) | 005 (0.216) | 003 (0.132) | 007 (0.290) | 006 (0.236) | 035 (0.178) | 0.0106 |
Chungcheongnam-do | 0 | 0 | 0 | 01 (0.050) | 03 (0.136) | 06 (0.254) | 008 (0.319) | 012 (0.502) | 007 (0.306) | 008 (0.329) | 045 (0.211) | 0.0006 |
Jeollabuk-do | 0 | 03 (0.104) | 04 (0.138) | 04 (0.129) | 09 (0.257) | 06 (0.159) | 016 (0.434) | 017 (0.455) | 020 (0.506) | 020 (0.495) | 099 (0.292) | <.0001 |
Jeollanam-do | 0 | 0 | 0 | 02 (0.044) | 05 (0.103) | 07 (0.144) | 006 (0.121) | 013 (0.267) | 008 (0.162) | 014 (0.265) | 055 (0.121) | 0.0001 |
Gyeonsangbuk-do | 2 (0.080) | 02 (0.071) | 06 (0.197) | 04 (0.124) | 07 (0.207) | 07 (0.197) | 006 (0.165) | 009 (0.249) | 011 (0.289) | 016 (0.405) | 070 (0.209) | 0.0007 |
Gyeongsangnam-do | 2 (0.057) | 03 (0.072) | 02 (0.044) | 02 (0.040) | 09 (0.162) | 12 (0.207) | 020 (0.317) | 018 (0.287) | 013 (0.196) | 017 (0.246) | 098 (0.179) | 0.0036 |
Jeju-do | 0 | 0 | 0 | 02 (0.306) | 02 (0.256) | 01 (0.136) | 006 (0.659) | 009 (0.886) | 006 (0.567) | 006 (0.619) | 032 (0.405) | 0.0017 |
Size of city | ||||||||||||
Metropolis | 4 (0.028) | 18 (0.107) | 16 (0.090) | 25 (0.131) | 28 (0.138) | 31 (0.143) | 056 (0.248) | 052 (0.234) | 047 (0.215) | 062 (0.279) | 339 (0.170) | <.0001 |
Big city | 4 (0.025) | 10 (0.053) | 19 (0.096) | 31 (0.144) | 48 (0.201) | 43 (0.169) | 056 (0.204) | 052 (0.187) | 066 (0.229) | 111 (0.367) | 440 (0.184) | 0.0001 |
Small town | 9 (0.039) | 12 (0.044) | 22 (0.074) | 37 (0.117) | 52 (0.148) | 63 (0.170) | 085 (0.215) | 115 (0.290) | 111 (0.268) | 123 (0.287) | 629 (0.181) | <.0001 |
Rural area | 0 | 0 | 0 | 02 (0.051) | 09 (0.221) | 09 (0.216) | 013 (0.310) | 013 (0.322) | 012 (0.289) | 019 (0.453) | 077 (0.199) | <.0001 |
Healthcare facility type | ||||||||||||
Referral hospital | 8 (0.050) | 27 (0.148) | 28 (0.142) | 50 (0.227) | 57 (0.249) | 53 (0.220) | 086 (0.339) | 098 (0.396) | 081 (0.336) | 114 (0.448) | 602 (0.270) | <.0001 |
General hospital | 8 (0.036) | 13 (0.051) | 24 (0.087) | 31 (0.113) | 63 (0.207) | 74 (0.235) | 105 (0.320) | 101 (0.306) | 120 (0.347) | 155 (0.448) | 694 (0.231) | <.0001 |
Hospital (Mental hospital included) | 1 (0.006) | 00 (0.000) | 05 (0.022) | 09 (0.035) | 15 (0.052) | 15 (0.048) | 019 (0.055) | 031 (0.090) | 026 (0.072) | 040 (0.107) | 161 (0.056) | <.0001 |
LTCH | 0 | 0 | 0 | 05 (0.437) | 02 (0.161) | 04 (0.325) | 0 | 002 (0.142) | 009 (0.578) | 006 (0.285) | 028 (0.185) | 0.1019 |
*P-value: the difference over 10 years (2006-2015).
Abbrevation: LTCH, long-term care hospital.