Ann Clin Microbiol 2020;23:191-199. Causes and Clinical Relevance of Inconclusive SARS-CoV-2 Real-Time Reverse TranscriptionPCR Test Results
Patient | Anti-COVID-19 treatment | Days from diagnosis to | Ct values of the initial inconclusive result | Days and number of consecutive test results from initial inconclusive results to negative conversion | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Admission | Initial inconclusive result | E | RdRp | N | Days | Pos | Inc | Neg | ||
1 | N/A | 0 | 9 | N/D | 35.35 | 36.5 | 21 | 10 | 5 | 3 |
2 | Lopinavir/ritonavir | 6 | 6 | 35.4 | 35.28 | N/D | 11 | 2 | 5 | 8 |
3 | N/A | 0 | 21 | N/D | N/D | 38.77 | 11 | 3 | 3 | 1 |
4 | ECMO, steroid | 6 | 15 | 32.99 | N/D | 37.74 | 10 | 6 | 6 | 6 |
5 | Lopinavir/ritonavir, Camostat mesylate, HCQ | 2 | 12 | 35.71 | N/D | N/D | 4 | 0 | 3 | 2 |
6 | Camostat mesylate | 0 | 15 | N/D | 38.7 | 37.35 | 5 | 1 | 2 | 2 |
7 | HCQ | 0 | 5 | 33.65 | N/D | 34.56 | N/A* | N/A* | N/A* | N/A* |
8 | N/A | 68 | 76 | N/D | N/D | 38.69 | 2 | 0 | 0 | 1 |
9 | Plasma treatment | 0 | 14 | 37.12 | 38.22 | N/D | 3 | 3 | 0 | 2 |
10 | Lopinavir/ritonavir, HCQ, plasma treatment | 1 | 10 | N/D | 38.95 | N/D | 5 | 3 | 0 | 6 |
11 | N/A | 0 | 0† | N/D | N/D | 36.91 | N/A† | N/A† | N/A† | N/A† |
*Drop out because transferred to another hospital before negative conversion.
†Diagnosis was made in retesting on same day and there was no further test owing to admission to another hospital.
Abbreviations: rRT-PCR, real-time reverse transcription-polymerase chain reaction; COVID-19, coronavirus disease 2019; Ct, threshold cycle; RdRp, RNA-dependent RNA polymerase gene; E, envelope gene; N, nucleocapsid gene; N/A, not applicable/available; ND, not detected; Pos, positive test; Inc, inconclusive test; Neg, negative test; ECMO, extracorporeal membrane oxygenation; HCQ, hydroxychloroquine.