Ann Clin Microbiol 2021;24:31-43. Safety and Effectiveness of Cytomegalovirus Specific Antigen Induced Interferon-Gamma ELISPOT/ELISA: A Systematic Review
Study design | Author (year) | Ethnicity | Type of transplant (No.) | Index test (Cut-off) | Reference test | Level of evidence |
---|---|---|---|---|---|---|
Cohort | Kumar (2019)[15] | Caucasian | Kidney (368) | ELISPOT | PCR | 2+ |
Cohort | Jarque (2018)[14] | Caucasian | Kidney (96) | ELISPOT | Serology, PCR | 2+ |
Cohort | Lee (2017)[17] | Asian | Kidney (128) | ELISPOT | Real-time PCR | 2+ |
Cohort | Schachtner (2017)[22] | Caucasian | Kidney (326) | ELISPOT | qPCR | 2+ |
Cohort | Leone (2016)[18] | Caucasian | Kidney (40) | ELISPOT | Serology, qPCR | 2+ |
Cohort | Nesher (2016)[21] | Caucasian | HC (63) | ELISPOT | Serology | 2+ |
Cohort | Ritta (2015)[6] | Caucasian | Kidney (80) | ELISPOT | Serology, Real-time PCR | 2+ |
Cohort | Costa (2014)[13] | Caucasian | Kidney (328) | ELISPOT | Real-time PCR | 2+ |
Cohort | Mattes (2008)[20] | Caucasian | Kidney (25) | ELISPOT | PCR | 2+ |
Cross-sectional | Shin (2018)[23] | Asian | Liver (35) | ELISPOT | Serology, Real-time PCR | 2+ |
Cross-sectional | Banas (2017)[11] | Caucasian | Hemodialysis (124) | ELISPOT ELISA | Serology | 2+ |
Cross-sectional | Kwon (2017)[16] | Asian | Kidney (47) | ELISPOT ELISA | CMV antigenemia assay | 2+ |
Cross-sectional | Yong (2017)[24] | Asian | HC (94) | ELISPOT ELISA | Serology, PCR | 2+ |
Cross-sectional | Kim (2015)[7] | Asian | Kidney (69) | ELISPOT | CMV antigenemia assay | 2+ |
Cross-sectional | Lucia (2014)[19] | Caucasian | Kidney (129) | ELISPOT | Serology | 2+ |
Cross-sectional | Bestard (2013)[12] | Caucasian | Kidney (137) | ELISPOT | Serology | 2+ |
Cohort | Deborska-Materkowska (2018)[1] | Caucasian | Kidney (86) | ELISA | Real-time PCR | 2+ |
Cohort | Thompson (2018)[32] | Caucasian | SOT (54) | ELISA | Serology, Real-time PCR | 2+ |
Cohort | Sood (2018)[31] | Caucasian | Liver (59) | ELISA | PCR | 2+ |
Cohort | Sood (2015)[30] | Caucasian | Liver (75) | ELISA | qPCR | 2+ |
Cohort | Cantisan (2013)[25] | Caucasian | Lung, Kidney (55) | ELISA | Real-time PCR | 2+ |
Cohort | Manuel (2013)[28] | Caucasian | SOT (127) | ELISA | Serology, qPCR | 2+ |
Cross-sectional | Fernandez-Ruiz (2020)[26] | Caucasian | Liver (86) | ELISA | Real-time PCR | 2+ |
Cross-sectional | Gabanti (2018)[27] | Caucasian | Liver (53) | ELISA | Real-time PCR | 2+ |
Cross-sectional | Paouri (2018)[29] | Caucasian | Child HC (37) | ELISA | Real-time PCR | 2+ |
Abbreviations: ELISA, enzyme-linked immunosorbent assay; ELISPOT, enzyme-linked immunospot; PCR, polymerase chain reaction; CMV, cytomegalovirus; SOT, solid organ transplant recipients; HC, hematopoietic cell transplant tecipients.