Ann Clin Microbiol 2021;24:75-81. Comparison of Blood Culture Parameters between 2 and 10 mL Aerobic Bottles from Patients with Sepsis
Variable | No. | 2 mL group | 10 mL group | P-value |
---|---|---|---|---|
Positive rate | ||||
in total | 1,486 | (6.5) | (8.1) | 0.005 |
in sepsis patients | 585 | (11.0) | (12.5) | 0.152 |
Isolation of clinically significant pathogens | 1,486 | (6.1) | (7.5) | 0.003 |
Contamination rate | 1,486 | (0.5) | (0.6) | 0.804 |
Time to detection (hr) | ||||
in total | 1,486 | 15.0 ± 12.9 | 13.1 ± 7.0 | 0.090 |
in sepsis patients | 585 | 15.7 ± 14.9 | 14.2 ± 8.0 | 0.299 |
Values are presented as number (%) or mean±standard deviation.