Ann Clin Microbiol 2021;24:83-96. Evaluation of Five Automated Urine Analyzers as Screening Instruments for Enhancing Diagnostic Efficiency in Urinary Tract Infection

Table 2. Diagnostic performances of automated urine sediment analyzers in urinary tract infection
Variable Sensitivity (%) Specificity (%) PPV (%) NPV (%)
M F P-value M F P-value M F P-value M F P-value
LE
  UF-5000 56.5 45.8 0.454 69.7 58.7 0.021* 13.1 25.6 0.039* 95.2 77.8 <0.001*
  UAS800 52.2 39.6 0.444 72.2 60.6 0.014* 13.2 23.8 0.056 94.9 77.0 <0.001*
  Cobas®u701 52.2 47.9 0.803 69.0 58.1 0.028* 12.0 26.1 0.015* 94.7 78.3 <0.001*
  iQ®200SPRINT 39.1 39.6 0.999 82.5 61.3 0.018* 10.3 24.1 0.023* 93.6 76.6 <0.001*
URiSCAN® PlusScope 34.8 33.3 0.999 74.6 67.1 0.097 10.0 23.9 0.027* 93.4 76.5 <0.001*
Nitrite
  UF-5000 21.7 27.1 0.774 98.9 97.4 0.249 62.5 76.5 0.661 94.0 81.2 0.001*
  UAS800 26.1 25.0 0.999 96.1 95.5 0.803 35.3 63.2 0.181 94.1 80.4 <0.001*
  Cobas® u701 30.4 27.1 0.784 92.6 94.2 0.693 25.0 59.1 0.466 94.3 80.7 <0.001*
  iQ®200SPRINT 21.7 27.1 0.774 98.9 98.1 0.431 62.5 81.3 0.667 94.0 81.3 0.001*
URiSCAN® PlusScope 21.7 25.0 0.999 98.9 98.7 0.999 62.5 85.7 0.642 94.0 81.0 <0.001*
WBC
  UF-5000 60.9 60.4 0.590 81.3 75.5 0.175 20.9 43.3 0.009* 96.3 86.0 <0.001*
  UAS800 56.5 39.6 0.138 84.2 77.4 0.054 22.4 35.2 0.149 96.0 80.5 <0.001*
  Cobas® u701 56.5 41.7 0.138 84.5 72.9 0.054 22.8 32.3 0.119 96.0 80.1 <0.001*
  iQ®200SPRINT 60.9 54.2 0.620 73.6 67.7 0.796 15.7 34.2 0.007* 95.9 82.7 <0.001*
URiSCAN® PlusScope 43.5 37.5 0.796 93.3 86.5 0.023* 34.5 46.2 0.455 95.3 81.7 <0.001*
Bacteria‡,§
  UF-1000 56.5 62.5 0.796 93.3 83.2 0.002* 40.6 53.6 0.461 96.4 87.8 <0.001*
  UF-5000 43.5 52.1 0.614 99.3 94.8 0.005* 83.3 75.8 0.274 95.6 86.5 0.001*
  UAS800 65.2 60.4 0.797 52.1 63.2 0.027* 9.9 33.7 <0.001* 94.9 83.8 0.002*
  Cobas® u701 56.5 54.2 0.999 63.4 78.7 0.001* 11.1 44.1 <0.001* 94.7 84.7 0.002*
  iQ®200SPRINT 34.8 37.5 0.999 96.8 93.5 0.140 47.1 64.3 0.205 94.8 82.9 <0.001*
URiSCAN® PlusScope 26.1 29.2 0.999 98.6 96.1 0.177 60.0 82.9 0.440 94.3 81.4 <0.001*

*P-value < 0.05 represents statistical significance.
†WBC detection was considered positive if ≥ 10/μL was determined by each urine sediment analyzer.
‡The cut-off values for bacterial counts were predetermined by the manufacturers. For bacteria, the UF-1000i was also evaluated as a reference analyzer for comparison.
§Semi-quantitative results of ‘1+’, ‘2+’, and ‘3+’ were considered ‘positive’.
Abbreviations: PPV, positive predictive value; NPV, negative predictive value; M, male; F, female; LE, leukocyte esterase; WBC, white blood cell.