Ann Clin Microbiol 2021;24:97-104. Fecal Microbiota Transplantation against Gut Colonization Using a Multidrug-Resistant Organism
Level | Description |
---|---|
1++ | High quality meta-analyses, systematic reviews of RCTs, or RCT with a very low risk of bias |
1+ | Well-conducted meta-analyses, systematic reviews, or RCTs with a low risk of bias |
1- | Meta-analyses, systematic reviews, or RCTs with a high risk of bias |
2++ | High quality systematic reviews of case control or cohort studies |
2+ | High-quality case-control or cohort studies with a very low risk of confounding or bias and a high probability that the relationship is causal |
2- | Well-conducted case-control or cohort studies with a low risk of confounding or bias and a moderate probability that the relationship is causal |
3 | Case-control or cohort studies with a high risk of confounding or bias and a significant risk that the relationship is not causal |
4 | Expert opinion |
Abbreviatons: SIGN, Scottish intercollegiate guideline network; RCT, randomized controlled trial.