Ann Clin Microbiol 2021;24:97-104. Fecal Microbiota Transplantation against Gut Colonization Using a Multidrug-Resistant Organism
Author (year) | Patients (n) | Intervention | Comparator | Level of Evidence | Safety | Effectiveness | |
---|---|---|---|---|---|---|---|
Route of infusion | Specimen | ||||||
Huttner (2019) [4] | ESBL-E and/or CPE (n=39) | Capsules or through a nasogastric application | Frozen | No intervention | 1- | Adverse event (90% vs. 76.5%), diarrhea (57% vs. 20%) | Decolonization rate (38% vs. 25%) |
Saïdani (2019) [5] | CPE/A (n=30) | Nasogastric tube | Not reported | No intervention | 2+ | Death (FMT: 1/20) | Decolonization rate (80% vs. 10%), decolonization period (3 days vs. 50.5 days) |
Battipaglia (2019) [6] | CPE, VRE (n=10) | Enema or via nasogastric tube | Fresh/frozen | – | 3 | Death (30%), bacteremia without sepsis (20%), constipation (10%), diarrhea (20%), acute gut GvHD (10%), febrile neutropenia (20%) | Not applicable |
Davido (2019) [7] | VRE (n=8) | Nasoduodenal tube | Frozen | – | 3 | Not reported | Not applicable |
Dinh (2018) [8] | CPE (n=8), VRE (n=9) | Nasoduodenal tube | Frozen | – | 3 | Death (5.9%) | Not applicable |
Bilinski (2017) [9] | CPE, VRE (n=20) | Nasoduodenal tube | Frozen | – | 3 | Death (5%), sepsis (5%), vomiting (5%), diarrhea (100%), abdominal pain (10%), ileus (10%) | Not applicable |
Davido (2017) [10] | CPE, VRE (n=8) | Nasoduodenal tube | Frozen | – | 3 | Death (12.5%) | Not applicable |
Jang (2015) [11] | VRE (n=1) | Nasoduodenal tube | Fresh | – | 3 | Diarrhea, fever, focal erythematous edematous mucosa | Not applicable |
Stripling (2015) [12] | VRE (n=1) | Nasogastric tube | Not reported | – | 3 | Not reported | Not applicable |
Abbreviatons: ESBL, extended-spectrum beta lactamases; CPE, carbapenemase-producing Enterobacterales; VRE, vancomycin-resistant enterococci; FMT, fecal microbiota transplantation.