Ann Clin Microbiol 2021;24:105-110. Nasal Colonization of Serine Protease esp-Positive Staphylococcus epidermidis Affecting Staphylococcus aureus Colonization
Groups | S. aureus colonization | ||
---|---|---|---|
Carrier (n = 22) | Non-carrier (n = 32) | ||
S. epidermidis colonization | Carrier (n = 18) | 9 | 9 |
Non-carrier (n = 36) | 13 | 23 | |
esp-positive S. epidermidis colonization* | Carrier (n = 18) | 9 | 9 |
Non-carrier (n = 36) | 13 | 23 |
*All the S. epidermidis isolates showed esp gene positivity by polymerase chain reaction (PCR).