Ann Clin Microbiol 2021;24:115-126. Trends in Isolation and Antimicrobial Susceptibility of Enteropathogenic Bacteria in 2011-2019 at a Korean Tertiary Care Hospital Compared with Data in the Preceding Reports
Antimicrobial Agents | % of Isolates Susceptible | ||||||
---|---|---|---|---|---|---|---|
1981-1982 (n=29) | 1986-1991 (n=127) | 1994-1998 (n=138) | 2001-2005 (n=41) | 2006-2010* (n=39) | 2011-2015 (n=72) | 2016-2019 (n=60) | |
Erythromycin | 100.0 | NT | 92.0 | 95.1 | 87.2 | 87.03 | 98.2 |
Fluoroquinolone† | NT | NT | 74.2 | 53.8 | 79.5 | 25.4 | 15.8 |
Ampicillin | 83.8 | 60.6 | 72.0 | 82.9 | 69.2 | NT | NT |
Cephalothin | 0 | 7.9 | 8.8 | 4.9 | 7.7 | 0.0 | NT |
Amikacin | 86.2 | 86.3 | 98.2 | 97.6 | 94.9 | NT | NT |
Gentamicin | 86.2 | 85.6 | 98.2 | 90.2 | 92.3 | NT | NT |
Tobramycin | 82.8 | 84.1 | 77.8 | 85.4 | 92.3 | NT | NT |
Sulfamethoxazole-trimethoprim | 64.3 | 19.2 | 22.1 | 4.9 | 7.7 | NT | NT |
Tetracycline | 76.9 | 44.5 | 13.9 | 12.2 | 0 | NT | 51.4 |
*The data from 1969-2010 were adapted from reference [7].
†Fluoroquinolones used: ofloxacin (1994-1996), levofloxacin (1997-1998), ciprofloxacin (2001-2010) and ciprofloxacin (2011-2019).
Abbreviation: NT, not tested.