Ann Clin Microbiol 2021;24:127-134. emm Types and Clusters of Group A Streptococcus Causing Acute Pharyngitis in Changwon Korea, 2018–2019
emm types | Period and regions studied | |||
---|---|---|---|---|
2014–2018 All regions [24] | 2008–2015 Gwangju [25] | 2017 Changwon [22] | 2018–2019 Changwon* | |
emm89 | 14.9 | 2.3 | 12.6 | 20.3 |
emm12 | 12.8 | 5.2 | 3.2 | 16.9 |
emm4 | 14.2 | 35.6 | 53.2 | 13.6 |
emm28 | 19.1 | 14.8 | 11.6 | 11.9 |
emm3 | 10.6 | 0.5 | 10.2 | |
emm75 | 5.7 | 2.6 | 8.5 | |
emm6 | 2.8 | 8.5 | ||
emm1 | 11.5 | 14.5 | 10.0 | 6.8 |
emm90 | 1.7 | |||
stG485 | 1.7 | |||
emm128 | 1.6 | |||
emm228 | 1.1 | |||
emm131 | 1.1 | |||
emm161 | 1.1 | |||
emm245 | 0.5 | |||
emm255 | 0.5 | |||
stG643 | 0.5 | |||
emm5 | 0.3 | |||
Unknown | 16.9 | 18.8 |
*This study.