Ann Clin Microbiol 2021;24:127-134. emm Types and Clusters of Group A Streptococcus Causing Acute Pharyngitis in Changwon Korea, 2018–2019
emm clusters | emm types | No. (%) |
---|---|---|
E4 | emm89 | 12 (20.3) |
emm28 | 7 (11.9) | |
A-C4 | emm12 | 10 (16.9) |
E1 | emm4 | 8 (13.6) |
A-C5 | emm3 | 6 (10.2) |
E6 | emm75 | 5 (8.5) |
M6 | emm6 | 5 (8.5) |
A-C3 | emm1 | 4 (6.8) |
E2 | stG485 | 1 (1.7) |
NA | 1 (1.7) | |
Total | 59 (100.0) |
Abbreviation: NA, not available.