Characteristic | Age (yr) | Total | |||||||
---|---|---|---|---|---|---|---|---|---|
<10 | 10-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60-69 | ≥ 70 | ||
Sex | |||||||||
Female | 162 | 91 | 402 | 300 | 163 | 82 | 81 | 126 | 1,407 |
Male | 156 | 73 | 123 | 159 | 132 | 138 | 170 | 421 | 1,372 |
Specimen | |||||||||
Aspirates & fluids* | 6 | 8 | 13 | 18 | 12 | 6 | 7 | 4 | 74 |
Blood | 52 | 4 | 4 | 5 | 5 | 4 | 3 | 2 | 79 |
Sputum | 20 | 32 | 56 | 61 | 101 | 76 | 86 | 148 | 580 |
Stool | 1 | 3 | 6 | 2 | 12 | ||||
Swabs† | 12 | 21 | 152 | 99 | 28 | 5 | 5 | 2 | 324 |
Tissue | 2 | 2 | 1 | 5 | |||||
Urine | 195 | 56 | 213 | 183 | 84 | 99 | 113 | 354 | 1,297 |
Wound | 30 | 41 | 84 | 76 | 63 | 30 | 37 | 37 | 398 |
Total | 318 | 164 | 525 | 459 | 295 | 220 | 251 | 547 | 2,779 |
*Abscess, ascitic fluid, aspirates, pleural effusions, CSF, semens.
†Vaginal swab, endocervical swab, rectal swab, urethral swab, ear swab, eye swab, buccal swab, throat swab.