Species | No. of isolates in the specimen (%) | |||||
---|---|---|---|---|---|---|
Blood | GIT | Respiratory | Urine | Wound | Total | |
Acinetobacter baumannii | 3 (3.7) | 1 (1.7) | 3 (0.5) | 7 (0.4) | – | 14 (0.5) |
Citrobacter spp. | 9 (11.0) | 2 (3.3) | 44 (7.2) | 215 (13.3) | 41 (10.1) | 311 (11.1) |
Enterobacter spp. | 18 (22.0) | 8 (13.3) | 94 (15.3) | 159 (9.9) | 39 (9.6) | 318 (11.5) |
Escherichia coli | 11 (13.4) | 15 (25.0) | 43 (7.0) | 535 (33.2) | 57 (14.1) | 661 (23.8) |
Klebsiella pneumoniae | 17 (20.7) | 15 (25.0) | 129 (21.0) | 389 (24.1) | 77 (19.0) | 627 (22.6) |
Moraxella catarrhalis | – | – | 185 (30.1) | 1 (0.1) | 1 (0.3) | 187 (6.8) |
Morganella morganii | 1 (1.2) | 1 (1.7) | 9 (1.5) | 46 (2.8) | 5 (1.2) | 62 (2.2) |
Proteus spp. | 1 (1.2) | 3 (5.0) | 20 (3.3) | 85 (5.2) | 66 (16.3) | 175 (6.3) |
Providencia rettgeri | – | – | – | 13 (0.8) | 5 (1.2) | 18 (0.6) |
Pseudomonas aeruginosa | 16 (19.5) | 9 (15.0) | 87 (14.2) | 153 (9.5) | 111 (27.4) | 376 (13.5) |
Salmonella spp. | 2 (2.4) | 2 (3.3) | – | 1 (0.1) | – | 5 (0.2) |
Serratia spp. | 1 (1.2) | – | 1 (0.2) | 8 (0.4) | 3 (0.7) | 13 (0.4) |
Shigella spp. | 3 (3.7) | 4 (6.7) | – | 5 (0.3) | – | 12 (0.4) |
Total | 82 (100.0) | 60 (100.0) | 615 (100.0) | 1,617 (100.0) | 405 (100.0) | 2,779 (100.0) |
Abbreviations: GNB, gram-negative bacteria; GIT, gastrointestinal tract.