| Species | No. of isolates in a year (% of MDR isolates) | |||
|---|---|---|---|---|
| 2017 | 2018 | 2019 | Total | |
| Acinetobacter baumannii | 4 (80.0) | 3 (100.0) | 3 (75.0) | 10 (83.3) |
| Citrobacter spp. | 108 (89.1) | 130 (92.9) | 50 (98.0) | 288 (91.4) |
| Enterobacter spp. | 87 (78.4) | 112 (87.5) | 73 (86.9) | 272 (84.2) |
| Escherichia coli | 193 (83.9) | 261 (91.6) | 133 (90.5) | 587 (88.7) |
| Klebsiella pneumoniae | 152 (84.0) | 314 (89.5) | 96 (95.1) | 562 (88.8) |
| Moraxella catarrhalis | 6 (75.0) | 114 (96.6) | 48 (96.0) | 168 (95.5) |
| Morganella morganii | 9 (81.8) | 38 (92.7) | 8 (100.0) | 55 (91.7) |
| Proteus spp. | 47 (81.0) | 80 (89.9) | 31 (93.9) | 158 (87.8) |
| Providencia rettgeri | 4 (100.0) | 9 (100.0) | 3 (75.0) | 16 (94.1) |
| Pseudomonas aeruginosa | 91 (59.5) | 106 (65.8) | 59 (78.7) | 256 (65.8) |
| Salmonella spp. | 1 (50.0) | 2 (66.7) | – | 3 (60.0) |
| Serratia spp. | 1 (50.0) | 10 (100.0) | – | 11 (91.7) |
| Shigella spp. | 4 (100.0) | 5 (83.3) | 1 (100.0) | 10 (90.9) |
Abbreviation: MDR, multidrug resistance.