Antibiotics | No. of isolates (resistance %) | ||||
---|---|---|---|---|---|
Acinetobacter baumannii | Enterobacter spp. | Escherichia coli | Klebsiella pneumoniae | Pseudomonas aeruginosa | |
AMK | 7 (42.8) | 198 (16.2) | 383 (11.8) | 425 (17.7) | 242 (19.4) |
AMP | NT | 156 (98.7) | 241 (97.9) | 272 (97.4) | NT |
CFP | NT | 69 (84.1) | 186 (77.4) | 188 (88.3) | NT |
CTX | 8 (87.5) | 196 (76.0) | 448 (69.2) | 369 (77.0) | NT |
CRO | 9 (55.5) | 242 (73.6) | 477 (68.6) | 416 (76.7) | NT |
CXM | NT | 120 (89.2) | 190 (77.4) | 206 (84.4) | NT |
CHL | NT | 76 (56.6) | 136 (50.0) | 181 (67.4) | NT |
CIP | 10 (30.0) | 287 (42.5) | 591 (65.3) | 555 (54.1) | 354 (39.6) |
GEN | 12 (33.3) | 302 (45.0) | 644 (31.7) | 579 (46.1) | 355 (42.5) |
LVX | 7 (28.6) | 185 (45.4) | 410 (70.7) | 415 (55.5) | 203 (53.7) |
NAL | NT | 91 (82.4) | 262 (90.1) | 222 (78.8) | NT |
NIT | NT | 117 (88.0) | 325 (53.2) | 269 (90.7) | NT |
SXT | 5 (40.0) | 166 (68.7) | 275 (89.5) | 273 (79.5) | NT |
TZP | 1 (100.0) | 95 (83.2) | 263 (72.2) | 204 (77.5) | 88 (77.3) |
TET | 8 (87.5) | 144 (95.1) | 309 (96.8) | 354 (96.1) | NT |
Abbreviations: AMK, amikacin; AMP, ampicillin; NT, not tested; CFP, cefoperazone; CTX, cefotaxime; CRO, ceftriaxone; CXM, cefuroxime; CHL, chloramphenicol; CIP, ciprofloxacin; GEN, gentamicin; LVX, levofloxacin; NAL, nalidixic acid; NIT, nitrofurantoin; SXT, trimethoprim-sulfamethoxazole; TZP, piperacillin-tazobactam; TET, tetracycline.