Clinical isolates | AZT | CAZ | CFT | CPE | IMP | GM | SXT | TGC | TZP | AM | AMC | AN | CFX | CIP | CZ | ETP | AS | CL | CP | MER | MI | PI | TIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A. baumannii Isolate-1 | R | R | R | R | R | R | S | S | R | R | S | R | R | S | R | R | |||||||
>=64 | >=64 | >=64 | >=64 | >=16 | >=16 | <=20 | 1 | >=128 | 16 | <=0.5 | >=4 | >=16 | <=1 | >=128 | >=128 | ||||||||
A. baumannii Isolate-2 | R | R | R | R | R | R | R | S | R | R | S | R | R | S | R | R | |||||||
32 | >=64 | >=64 | >=64 | >=16 | >=16 | 160 | 2 | >=128 | >=32 | 1 | >=4 | >=16 | 2 | >=128 | >=128 | ||||||||
A. baumannii Isolate-3 | R | R | R | R | R | R | R | R | R | R | S | R | R | S | R | R | |||||||
32 | >=64 | >=64 | >=64 | >=16 | >=16 | >=320 | >=8 | >=128 | 16 | 1 | >=4 | >=16 | 2 | >=128 | >=128 | ||||||||
ESBL E. coli Isolate-1 | R | R | R | R | S | R | R | S | S | R | I | S | S | R | R | S | |||||||
4 | <=1 | >=64 | 4 | <=0.25 | >=16 | >=320 | <=0.5 | <=4 | >=32 | 16 | <=2 | <=4 | >=4 | >=64 | <=0.5 | ||||||||
ESBL E. coli Isolate-2 | R | R | R | R | S | S | R | S | S | R | S | S | S | S | R | S | |||||||
4 | <=1 | >=64 | 2 | <=0.25 | 4 | >=320 | <=0.5 | <=4 | >=32 | 4 | <=2 | <=4 | <=2 | >=64 | <=0.5 | ||||||||
ESBL E. coli Isolate-3 | R | R | R | R | S | S | R | S | S | R | S | S | S | R | R | S | |||||||
4 | 4 | >=64 | 2 | <=0.25 | 4 | >=320 | <=0.5 | <=4 | >=32 | 4 | <=2 | <=4 | >=4 | >=64 | <=0.5 | ||||||||
K. pneumonia Isolate-1 | R | R | R | R | R | R | S | S | R | R | R | R | R | R | R | R | |||||||
>=64 | >=64 | >=64 | >=64 | >=16 | >=16 | 40 | <=0.5 | >=128 | >=32 | >=32 | >=64 | 32 | >=4 | >=64 | 32 | ||||||||
K. pneumonia Isolate-2 | R | R | R | R | R | R | R | S | R | R | R | S | R | R | R | R | |||||||
>=64 | 16 | >=64 | 2 | >=16 | >=16 | >=320 | 2 | >=128 | >=32 | >=32 | <=2 | 16 | >=4 | >=64 | 4 | ||||||||
K. pneumonia Isolate-3 | R | R | R | R | R | S | R | S | R | R | R | S | R | R | R | R | |||||||
>=64 | 16 | >=64 | 2 | >=16 | >=16 | >=320 | 2 | >=128 | >=32 | >=32 | <=2 | 16 | >=4 | >=64 | 4 |
Abbreviations: ESBL, extended spectrum β-lactamases; AZT, aztreonam; CAZ, ceftazidime; CFT, cefotaxime; CPE, cefepime; IMP, imipenem; GM, gentamicin; SXT, trimethoprim/ sulfamethoxazole; TGC, tigycycline; TZP, piperacillin/tazobactam; AM, ampicillin; AMC, amoxicillin/clavulanic acid; AN, amikacin; CFX, cefoxitin; CIP, ciprofloxacin; CZ, cefazolin; ETP, ertapenem; AS, ampicillin/sulbactam; CL, colistin; CP, ciprofloxacin; MER, meropenem; MI, minocycline; PI, piperacillin; TIM, ticarcillin/clavulanic acid; R, resistant; S, sensitive, I, intermediate.