| Ct value of Real-Q assay (RdRp gene) | Exdia Ag result | |
|---|---|---|
| Positive No. (%) | Negative No. (%) | |
| ≤ 15 (n = 59) | 58 (98.3) | 1 (1.7) |
| 15 < Ct ≤ 20 (n = 41) | 38 (92.7) | 3 (7.3) |
| 20 < Ct ≤ 25 (n = 18) | 13 (72.2) | 5 (27.8) |
| 25 < Ct ≤ 30 (n = 16) | 4 (25.0) | 12 (75.0) |
| > 30 (n = 15) | 2 (13.3) | 13 (86.7) |
Abbreviations: Exdia Ag, Exdia COVID-19 antigen; Real-Q, Real-Q 2019-nCoV Detection KIT; RdRp, RNA-dependent RNA polymerase gene.