Demographic data | Pfizer BNT162b2 | AstraZeneca ChAdOx1 | |||||
---|---|---|---|---|---|---|---|
Sex | Male | Female | Total | Male | Female | Total | |
41 (33.9) | 80 (66.1) | 121 (100.0) | 38 (32.5) | 79 (67.5) | 117 (100.0) | ||
Age (yr) | |||||||
20 – 29 | 5 (12.2) | 19 (23.8) | 24 (19.8) | 2 (5.3) | 35 (44.3) | 37 (31.6) | |
30 – 39 | 7 (17.1) | 17 (21.3) | 24 (19.8) | 14 (36.8) | 13 (16.5) | 27 (23.1) | |
40 – 49 | 15 (36.6) | 32 (40.0) | 47 (38.8) | 13 (34.2) | 14 (17.7) | 27 (23.1) | |
50 – 59 | 14 (34.1) | 12 (15.0) | 26 (21.5) | 8 (21.1) | 14 (17.7) | 22 (18.8) | |
60 – 69 | – | – | – | 1 (2.6) | 3 (3.8) | 4 (3.4) | |
COVID-19 past infection | |||||||
Yes | 1 (2.4) | 2 (2.5) | 3 (2.5) | – | 1 (1.3) | 1 (0.9) | |
No | 40 (97.6) | 78 (97.5) | 118 (97.5) | 38 (100.0) | 78 (98.7) | 116 (99.1) |
Values are presented as n (%). Abbreviation: COVID-19, Coronavirus disease 2019.