Bacterial species | No. of AST results | No. of susceptibility category in BMD | No. of agreement & error categories | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
QMAC-dRAST vs. BMD | Vitek 2 vs. BMD | |||||||||||||
R | I | S | EA | CA | VME | ME | mE | EA | CA | VME | ME | mE | ||
M. morganii | 40 | 15 | 11 | 14 | 23 | 14 | 0 | 6 | 20 | 29 | 16 | 8 | 0 | 16 |
S. marcescens | 24 | 6 | 3 | 15 | 18 | 8 | 0 | 4 | 12 | 22 | 15 | 2 | 0 | 7 |
K. aerogenes | 10 | 1 | 1 | 8 | 3 | 3 | 0 | 3 | 4 | 9 | 7 | 1 | 0 | 2 |
E. cloacae | 24 | 6 | 9 | 9 | 20 | 14 | 0 | 3 | 7 | 19 | 9 | 3 | 0 | 12 |
C. freundii | 23 | 17 | 0 | 6 | 17 | 10 | 4 | 1 | 8 | 15 | 12 | 6 | 2 | 3 |
Total | 121 | 45 | 24 | 52 | 81 | 49 | 4 | 17 | 51 | 94 | 59 | 20 | 2 | 40 |
Abbreviations: BMD, broth microdilution: AST, antimicrobial susceptibility testing; R, resistant; S, susceptible; I, intermediate; CA, categorical agreement; EA, essential agreement; VME, very major error; ME, major error; mE, minor error.