Antimicrobial agents | Total No. of tested isolates | EA (%) | CA (%) | VME (%) | ME (%) | mE (%) |
---|---|---|---|---|---|---|
Amikacin | 80 | 100.0 | 100.0 | 0 | 0 | 0 |
Amoxicillin/Clavulanate | 80 | 96.3 | 91.3 | 3.8 | 0 | 5.0 |
Ampicillin | 80 | 98.8 | 98.8 | 0 | 50.0 | 0 |
Aztreonam | 80 | 85.0 | 91.3 | 0 | 8.2 | 2.5 |
Cefazolin | 80 | 100.0 | 98.8 | 0 | 0 | 1.3 |
Cefepime | 80 | 93.8 | 91.3 | 0 | 2.9 | 6.3 |
Cefotaxime | 80 | 92.5 | 87.5 | 0 | 6.0 | 8.8 |
Ceftazidime | 80 | 88.8 | 93.8 | 0 | 3.6 | 3.8 |
Ciprofloxacin | 80 | 97.5 | 93.8 | 0 | 1.4 | 5.0 |
Ertapenem | 80 | 100.0 | 93.8 | 0 | 0 | 5.0 |
Gentamicin | 80 | 98.8 | 98.8 | 0 | 1.3 | 0 |
Imipenem | 80 | 95.0 | 83.8 | 13.3 | 1.8 | 12.5 |
Piperacillin/Tazobactam | 80 | 85.0 | 81.3 | 8.3 | 0 | 17.5 |
Trimethoprim/Sulfamethoxazole | 80 | 98.8 | 98.8 | 0 | 1.4 | 0 |
Total | 1,120 | 95.0 | 93.0 | 1.7 | 2.3 | 4.9 |
*For results showing discrepancies between QMAC-dRAST and Vitek 2, BMD tests were used as the reference method to resolve discrepancies. Abbreviations: AST, antimicrobial susceptibility testing; EA, essential agreement; CA, categorical agreement; VME, very major error; ME, major error; mE, minor error.