Concordance rates: % (n/n)* | ||||
---|---|---|---|---|
GM-R | CP-R | SXT-R | TET-R | CIP-R |
aac(3′)-IIa: 100 (1/1) | catA1: 100% (2/2) | sul only: 3 (1/35) | tet(A): 99 (82/83) | parC: 50 (1/2) |
aac(3)-IId: 100 (2/2) | catB3: 100% (3/3) | sul2: 0 (0/32) | tet(A)+tet(B): 100 (1/1) | qnrB19: 100 (2/2) |
aac(3)-IId+aadA2: 67 (2/3) | sul3: 50 (1/2) | qnrS1: 0 (0/3) | ||
aac(3)-IId+aadA5: 100 (1/1) | sul1+sul2: 0 (0/1) | qnrS2: 100 (1/1) | ||
aac(3)-IIe: 50 (1/2) | dfr only: 33 (1/3) | qnrS2+aac(6′)Ib-cr: 100 (3/3) | ||
aac(3)-Iva+aadA1+aadA2 | dfrA12: 50 (1/2) | aac(6′)Ib-cr: 0 (0/1) | ||
+aph(4)-Ia: 100 (1/1) | dfrA14: 0 (0/1) | |||
aac(3)-Iva+aadA2+aph(4)-Ia; 33 (1/3) | sul+dfr: 88 (29/33) | |||
aac(3)-Iva+aph(4)-Iva: 27 (4/15) | sul1+dfrA17: 100 (1/1) | |||
aac(3)-VIa+aadA1:100 (1/1) | sul2+dfrA1: 100 (1/1) | |||
aac(6′)Ib-cr: 0 (0/1) | sul2+dfrA12: 100 (1/1) | |||
aac(6′)Ib-cr+aadA5: 0 (0/3) | sul2+dfrA14: 100 (5/5) | |||
aadA1: 0 (0/3) | sul2+dfrA17: 100 (5/5) | |||
aadA1+aadA5: 0 (0/1) | sul3+dfrA17: 100 (1/1) | |||
aadA2: 14 (1/7) | sul1+sul2+dfrA12: 75 (9/12) | |||
aadA5: 0 (0/7) | sul1+sul2+dfrA14+drfA17: 50 (1/2) | |||
aadA5+aph(3′)-Ia: 0 (0/1) | sul1+sul2+dfrA17: 100 (5/5) | |||
aadA12: 0 (0/2) | ||||
aph(3′)-Ia: 0 (0/1) |
*The number of isolates with phenotypical resistance/the number of isolates with resistance genes or mutations. TET-R tet(A): 99 (82/83) tet(A)+tet(B): 100 (1/1) CIP-R parC: 50 (1/2) qnrB19: 100 (2/2) qnrS1: 0 (0/3) qnrS2: 100 (1/1) qnrS2+aac(6′)Ib-cr: 100 (3/3) aac(6′)Ib-cr: 0 (0/1) Abbreviations: GM-R, phenotypic resistance to gentamicin; CP-R, phenotypic resistance to chrolamphenicol; SXT-R, phenotypic resistance to trimethoprimsulfamethoxazole; TET-R, phenotypic resistance to tetracycline; CIP-R, phenotypic resistance to ciprofloxacin.