CTX-M type | CTX-R % (n) | CAZ-R % (n) | CEF-R % (n) | FOX-R % (n) | AZT-R % (n) |
---|---|---|---|---|---|
CTX-M-1 (n=11) | 100 (11) | 0 | 18 (2) | 0 | 18 (2) |
CTX-M-14 (n=29) | 100 (29) | 0 | 4 (1) | 0 | 0 |
CTX-M-15 (n=8) | 100 (8) | 25 (2) | 88 (7) | 0 | 100 (8) |
CTX-M-27 (n=3) | 100 (3) | 0 | 67 (2) | 0 | 67 (2) |
CTX-M-55 (n=24) | 100 (24) | 42 (10) | 75 (18) | 0 | 79 (19) |
CMY-2 plus CTX-M-55 (n=4) | 100 (4) | 100 (4) | 0 | 100 (4) | 100 (4) |
CTX-M-65 (n=5) | 100 (5) | 0 | 0 | 0 | 20 (1) |
Abbreviations: PACBL, plasmid-mediated AmpC-like β-lactamase; CTX-R, phenotypic resistance to cefotaxime; CAZ-R, phenotypic resistance to cefotazidime; CEF-R, phenotypic resistance to cefepime; FOX-R, phenotypic resistance to cefoxitin; AZT-R, phenotypic resistance to aztreonam.