Ann Clin Microbiol 2022;25:147-154. Evaluation of the BioFire FilmArray pneumonia panel for the detection of bacterial respiratory pathogens and antimicrobial resistance genes in endotracheal aspirate specimens
Pathogen | Culture (+) | Culture (+) | Culture (-) | Culture (-) | |||
---|---|---|---|---|---|---|---|
FA-PE (+) | FA-PE (-) | FA-PE (+) | FA-PE (-) | ||||
Gram-positive bacteria | |||||||
Staphylococcus aureus | 4 | 0 | 0 | ||||
Streptococcus pyogenes | 1 | 0 | 0 | ||||
Streptococcus pneumoniae | 3 | 0 | 0 | ||||
Enterobacterales | |||||||
Escherichia coli | 1 | 0 | 1 | ||||
Klebsiella aerogenes | 1 | 0 | 0 | ||||
Klebsiella pneumonia group | 3 | 1 | 2 | ||||
Non-fermenter | |||||||
Acinetobacter calcoaceticus-baumannii complex | 3 | 0 | 0 | ||||
Pseudomonas aeruginosa | 2 | 0 | 0 | ||||
Othergram-negative bateria | |||||||
Haemophilus influenzae | 0 | 0 | 4 | ||||
Total | 18 | 1 | 7 | 23 |
Abbreviation: FA-PE, BioFire FilmArray pneumonia panel.