Collection center (Region) | Tested number | No. (%) of positive specimens | ||
---|---|---|---|---|
Subtotal | ST1 | ST3 | ||
A (Jeollanam-do) | 100 | 9 (9.0) | 4 (44.4) | 5 (55.6) |
B (Gyeongsangnam-do) | 100 | 12 (12.0) | 2 (16.7) | 10 (83.3) |
C (Chungcheong-do & Seoul) | 100 | 2 (2.0) | 0 (0.0) | 2 (100.0) |
D (Seoul & Gyeonggi-do) | 78 | 1 (1.2) | 0 (0.0) | 1 (100.0) |
E (Gangwon-do) | 100 | 3 (3.0) | 3 (100.0) | 0 (0.0) |
Subtotal | 478 | 27 (5.6) | 9 (33.3) | 18 (66.7) |
Abbreviation: ST, subtype.