Factor | Colistin-resistant group (n=51) | Colistin-susceptible group (n =100) | P-value | |
---|---|---|---|---|
No. (%) | No. (%) | |||
Age (yr) | 68.9 (1-94) | 69.4 (1-97) | 0.850 | |
Sex | 0.806 | |||
Male | 23 (45.1) | 43(43.0) | ||
Female | 28(54.9) | 57(57.0) | ||
Admission department | 0.496 | |||
Internal medicine | 31(60.8) | 48(48.0) | ||
General surgery | 6(11.8) | 9(9.0) | ||
Pediatrics | 1(2.0) | 1(1.0) | ||
Orthopedics | 3(5.9) | 3(3.0) | ||
Neurosurgery | 5(9.8) | 17(17.0) | ||
Neurology | 2(3.9) | 7(7.0) | ||
Rehabilitation medicine | 1(2.0) | 4(4.0) | ||
Other | 2(3.9) | 11(11.0) | ||
Co-morbidity | ||||
Diabetes mellitus | 11(21.6) | 22(22.0) | 0.952 | |
Cancer | 19(37.3) | 23(23.0) | 0.064 | |
Chronic kidney disease | 7(13.7) | 13(13.0) | 0.901 | |
Chronic liver disease | 2(3.9) | 4(4.0) | 0.981 | |
Cardiovascular disease | 17(33.3) | 49(49.0) | 0.066 | |
Gastro-intestinal disease | 5(9.8) | 9(9.0) | 0.872 | |
Pulmonary disease | 20(39.2) | 21(21.0) | 0.017 | |
Length of hospital stay before | ||||
A. baumannii infection (day) | 38 | 21 | 0.004 | |
Hospitalization (last 1 year) | 17(33.3) | 26(26.0) | 0.448 | |
Previous antibiotic use (last 28 days) | 20(39.2) | 32(32.0) | 0.109 | |
ICU stay | 21(41.2) | 23(23.0) | 0.020 | |
Invasive procedure | ||||
Mechanical ventilation | 31(60.8) | 35(35.0) | 0.003 | |
Central venous catheter | 18(35.3) | 36(36.0) | 0.932 | |
Tracheostomy | 12(23.5) | 11(11.0) | 0.043 | |
Percutaneous drainage | 6(11.8) | 4(4.0) | 0.070 | |
Hemodialysis | 13(25.5) | 7(7.0) | 0.002 | |
Previous antibiotic use | ||||
Cephalosporin | 13(25.5) | 32(32.0) | 0.408 | |
Fluoroquinolone | 7(13.7) | 12(12.0) | 0.762 | |
Carbapenem | 20(39.2) | 14(14.0) | 0.000 | |
Aminoglycoside | 3(5.9) | 2(2.0) | 0.207 | |
Penicillin | 18(35.3) | 27(27.0) | 0.292 | |
Colistin | 10(19.6) | 0 | 0.000 | |
Vancomycin | 17(33.3) | 22(22.0) | 0.132 | |
Teicoplanin | 7(13.7) | 2(2.0) | 0.004 | |
Macrolide | 1(2.0) | 0 | 0.160 | |
Linezolid | 1(2.0) | 0 | 0.160 | |
Tigecycline | 1(2.0) | 0 | 0.160 | |
Co-infection* | 38(74.5) | 57(57.0) | 0.035 |
Values are presented as the median (range) or n (%) or n. *Other bacteria are isolated from the same or other samples within 3 days of A. baumannii isolation. Abbreviation: ICU, intensive care unit.