Variable | Colistin-resistant A. baumannii infection | ||
---|---|---|---|
OR | 95% CI | P-value | |
Use of teicoplanin | 3.140 | 0.529-18.650 | 0.208 |
Hemodialysis | 2.722 | 0.851-8.709 | 0.091 |
Pulmonary disease | 2.286 | 0.998-5.283 | 0.053 |
Use of carbapenem | 2.199 | 0.863-5.603 | 0.099 |
Co-infection* | 1.706 | 0.746-3.898 | 0.205 |
Mechanical ventilation | 1.614 | 0.684-3.809 | 0.275 |
ICU stay | 1.387 | 0.560-3.435 | 0.480 |
Tracheostomy | 1.102 | 0.344-3.527 | 0.870 |
Length of hospital stay before A. baumannii infection (day) | 0.991 | 0.978-1.003 | 0.143 |
*Other bacteria are isolated from the same or other samples within 3 days of A. baumannii isolation. Abbreviations: OR, odds ratio; CI, confidence interval; ICU, intensive care unit.